EUR/USD | GBP/USD | USD/CHF | USD/JPY |
sell 1,4092 | sell 1,6154 | sell 1,0647 | sell 91,57 |
sell 1,4053 | sell 1,6101 | sell 1,0616 | sell 91,19 |
sell 1,4014 | sell 1,6048 | sell 1,0585 | sell 90,82 |
---- | ---- | ---- | ---- |
buy 1,3912 | buy 1,5919 | buy 1,0509 | buy 90,02 |
buy 1,3874 | buy 1,5866 | buy 1,0478 | buy 89,64 |
buy 1,3835 | buy 1,5813 | buy 1,0447 | buy 89,26 |
Смотреть графики
Комментариев нет:
Отправить комментарий