EUR/USD | GBP/USD | USD/CHF | USD/JPY |
sell 1,4026 | sell 1,6086 | sell 1,0689 | sell 91,91 |
sell 1,3987 | sell 1,6033 | sell 1,0659 | sell 91,53 |
sell 1,3949 | sell 1,5981 | sell 1,0628 | sell 91,15 |
---- | ---- | ---- | ---- |
buy 1,3846 | buy 1,5851 | buy 1,0551 | buy 90,35 |
buy 1,3808 | buy 1,5798 | buy 1,0520 | buy 89,98 |
buy 1,3770 | buy 1,5746 | buy 1,0490 | buy 89,60 |
Смотреть графики
Комментариев нет:
Отправить комментарий