EUR/USD | GBP/USD | USD/CHF | USD/JPY |
sell 1,4001 | sell 1,6134 | sell 1,0707 | sell 91,32 |
sell 1,3962 | sell 1,6081 | sell 1,0676 | sell 90,94 |
sell 1,3924 | sell 1,6028 | sell 1,0645 | sell 90,56 |
---- | ---- | ---- | ---- |
buy 1,3821 | buy 1,5899 | buy 1,0568 | buy 89,77 |
buy 1,3782 | buy 1,5846 | buy 1,0537 | buy 89,39 |
buy 1,3744 | buy 1,5793 | buy 1,0506 | buy 89,01 |
Смотреть графики
Комментариев нет:
Отправить комментарий